คัดลองมาเฉพาะช่องรายการฟรีทีวี
| NSS 6 © Lyngemark Satellite, last updated 2009-08-05 - http://www.lyngsat.com/nss6.html | |||||||||
| Freq. Tp | | Provider Name Channel Name | |||||||
| 11090 H tp INHA3 | CGN TV | ||||||||
| 11131 V tp SEVA4 | | IPM TV | |||||||
| | Farm Channel | ||||||||
| IPM promo | |||||||||
| In | |||||||||
| Hit station | |||||||||
| Motorsport TV | |||||||||
| OK TV (Thailand) | |||||||||
| Thai Twenty | |||||||||
| Happy Channel | |||||||||
| I Channel | |||||||||
| One wan | |||||||||
| Party Channel | |||||||||
| Asia TV (Thailand) | |||||||||
| 11172 H tp INHA5 | | ETC Channel Punjabi | |||||||
| Dish TV Interactive promo | |||||||||
| NSS 6 © Lyngemark Satellite, last updated 2009-08-05 - http://www.lyngsat.com/nss6.html | |||||||||
| NSS 6 © Lyngemark Satellite, last updated 2009-08-05 - http://www.lyngsat.com/nss6.html | |||||||||
| Freq. Tp | | Provider Name Channel Name | |||||||
| 11635 H tp SEHB4 | | | |||||||
| | Dhamma Media Channel | ||||||||
| Thailand Community Channel | |||||||||
| FMTV (Thailand) | |||||||||
| TNN 24 | |||||||||
| Nation Channel | |||||||||
| Suwannabhumi Channel | |||||||||
| WBTV tests | |||||||||
| KTTV 1 | |||||||||
| D Station | |||||||||
| Thai Central Chinese TV | |||||||||
| Ace Channel | |||||||||
| Peak TV | |||||||||
| CGN TV | |||||||||
| KTTV 2 | |||||||||
| Tai TV Radio | |||||||||
| 11676 H tp SEHB5 | Asia Satellite TV | ||||||||
| | Happy Variety Channel | ||||||||
| E-san Discovery | |||||||||
| Suvarnabhumi Channel | |||||||||
| Entrepreneur Channel | |||||||||
| News 1 | |||||||||
| TAN Network | |||||||||
| Manager Radio | |||||||||
| Siang Dham Broadcast | |||||||||
| Thai People Radio | |||||||||
| Wat Suangkataun Dham FM | |||||||||
| Dham Radio of Thailand | |||||||||
| NSS 6 © Lyngemark Satellite, last updated 2009-08-05 - http://www.lyngsat.com/nss6.html | |||||||||
| NSS 6 © Lyngemark Satellite, last updated 2009-08-05 - http://www.lyngsat.com/nss6.html | |||||||||
| Freq. Tp | | Provider Name Channel Name | |||||||
| 12535 V tp INVC1 | | Zee Jagran | |||||||
| 12595 H tp INHC2 | | Bhakti Mosaic | |||||||
| 12595 V tp INVC2 | | Zee Tamizh | |||||||
| 12647 H tp NEHC3 | | Pentagon Channel | |||||||
| 12647 H tp INHC3 | | Dish 999 Active | |||||||
| 12647 V tp AUVC3 | MAC TV | ||||||||
| 12729 H tp NEHC5 | | South Korean mux | |||||||
| | CGN TV | ||||||||
| CGN TV Japan | |||||||||
| CGN TV Chinese | |||||||||
| Hyundai-Kia Channel | |||||||||
| HBS TV | |||||||||
| [VisionLife test card] | |||||||||
| Hyundai Haisang | |||||||||
| 12736 V tp AUVC5 | RRsat | ||||||||
| | NTD TV Asia-Pacific | ||||||||
| UTR | |||||||||
| Faith FM | |||||||||
| NSS 6 © Lyngemark Satellite, last updated 2009-08-05 - http://www.lyngsat.com/nss6.html | |||||||||
| News1 |
|
TOC |
| Happy Variety
|
| E-san Discovery |
| Suwannabhum |
| TTV |
| For Mankind TV |
| DMC |
| CGN TV
|
Air Force Channel |
|
TCC |
| The Nation |
| Entrepreneur CH. |
| WBTV |
| New D-station |
| ACE |

0 ความคิดเห็น for this post