คัดลองมาเฉพาะช่องรายการฟรีทีวี
| C-band | Ku-band |
| Thaicom 2/5 © Lyngemark Satellite, last updated 2009-08-05 - http://www.lyngsat.com/thai78.html | |||||||||
| Freq. Tp | | Provider Name Channel Name | |||||||
| 3711 V tp 1VS | | STV Network | |||||||
| | STV Haryana News | ||||||||
| Punjab Today | |||||||||
| Punjab Today | |||||||||
| 3723 V tp 1VS | | | |||||||
| 3730 V tp 1VS | ABC TV | ||||||||
| 3760 V tp 2VS | Tata Communications | ||||||||
| | Sanskar TV | ||||||||
| Kalaignar TV | |||||||||
| Care World TV | |||||||||
| 3764 H tp 2H | BBTV Channel 7 | ||||||||
| 3784 V tp 3VS | Terai TV | ||||||||
| 3803 H tp 3H | SBT TV | ||||||||
| 3814 V tp 3VS | | Mh 1 | |||||||
| | Mh 1 Shraddha Channel | ||||||||
| Mh 1 News | |||||||||
| Mh 1 Music | |||||||||
| 3840 V tp 4VS | Tata Communications | ||||||||
| | Nepal 1 | ||||||||
| Sadhna TV | |||||||||
| TV 99 | |||||||||
| 365 Din | |||||||||
| 3873 V tp 5VS | Fun TV | ||||||||
| 3876 V tp 5VS | | Channel 5 | |||||||
| 3888 H tp 5H | MCOT | ||||||||
| | Modernine TV | ||||||||
| MCOT 1 | |||||||||
| MCOT 2 | |||||||||
| [test card] | |||||||||
| MCOT 95 FM | |||||||||
| MCOT 95 FM | |||||||||
| MCOT 96.5 FM | |||||||||
| MCOT Seed FM | |||||||||
| MCOT Active 99 | |||||||||
| MCOT FM 100.5 | |||||||||
| MCOT Met 107 | |||||||||
| MCOT AM 1143 | |||||||||
| MCOT AM 1494 | |||||||||
| 3905 H tp 6H | Royal Thai Army TV 5 | ||||||||
| 3960 V tp 7VS | | Thaicom | |||||||
| | Joo Music | ||||||||
| [Thaicom test card] | |||||||||
| Apna Channel | |||||||||
| Filmazia | |||||||||
| [Thaicom test card] | |||||||||
| Jan Sandesh TV | |||||||||
| Silver Screen | |||||||||
| Starlite TV | |||||||||
| Filmax | |||||||||
| TVK (Cambodia) | |||||||||
| [Thaicom test card] | |||||||||
| 3967 H tp 7H | Thai TV Color Channel 3 | ||||||||
| | Radio Thailand AM 819 | ||||||||
| 3991 V tp 8VS | Indiasign | ||||||||
| | Shakti TV | ||||||||
| Channel Divya | |||||||||
| [Indiasign test card] | |||||||||
| [Indiasign test card] | |||||||||
| Josh TV | |||||||||
| 4003 H tp 8H | RU TV 1 | ||||||||
| 4004 V tp 8VS | Indiasign | ||||||||
| | TV Southasia | ||||||||
| Tara Muzik | |||||||||
| [Indiasign test card] | |||||||||
| 4011 V tp 8VS | Tara Newz | ||||||||
| 4016 H tp 8H | | | |||||||
| | Ten TV | ||||||||
| I Channel | |||||||||
| 4106 H tp 11H | NBT TV | ||||||||
| 4107 V tp 11VS | ATN Bangla | ||||||||
| 4135 V tp 11VS | | Cambodian mux | |||||||
| | TV 5 Cambodia | ||||||||
| Apsara TV | |||||||||
| Radio FM 98 | |||||||||
| 4145 H tp 12H | Thai PBS | ||||||||
| 4153 V tp 12VS | PSI Channel | ||||||||
| 4157 V tp 12VS | Super Cheng | ||||||||
| 4160 V tp 12VS | Kasikorn TV (10-18) | ||||||||
| 4170 V tp 12VS | | Kawish Group | |||||||
| | KTN News | ||||||||
| Kashish TV | |||||||||
| KTN (Pakistan) | |||||||||
| Thaicom 2/5 © Lyngemark Satellite, last updated 2009-08-05 - http://www.lyngsat.com/thai78.html | |||||||||
| Thaicom 2/5 © Lyngemark Satellite, last updated 2009-08-05 - http://www.lyngsat.com/thai78.h | |||||||||
| Freq. Tp | | Provider Name Channel Name | |||||||
| 12272 H tp 11H | TrueVisions | ||||||||
| | Money Channel | ||||||||
| DLTV 1 | |||||||||
| DLTV 2 | |||||||||
| DLTV 3 | |||||||||
| DLTV 4 | |||||||||
| DLTV 5 | |||||||||
| DLTV 6 | |||||||||
| DLTV 7 | |||||||||
| DLTV 8 | |||||||||
| DLTV 9 | |||||||||
| DLTV 10 | |||||||||
| DLTV 11 | |||||||||
| DLTV 12 | |||||||||
| DLTV 13 | |||||||||
| DLTV 14 | |||||||||
| DLTV 15 | |||||||||
| ETV (Thailand) | |||||||||
| Thai TV Global Network | |||||||||
| 12313 H tp 10H | | Parliament TV (Thailand) | |||||||
| Dhamma Media Channel | |||||||||
| 103.5 FM One | |||||||||
| 12313 V | | Apsara TV | |||||||
| DTV promo | |||||||||
| 12355 V | | MRTV 4 | |||||||
| MRTV | |||||||||
| MRTV 3 | |||||||||
| 12438 H tp 7H | | TNN 24 | |||||||
| Thaicom 2/5 © Lyngemark Satellite, last updated 2009-08-05 - http://www.lyngsat.com/thai78.html | |||||||||
| Thaicom 2/5 © Lyngemark Satellite, last updated 2009-08-05 - http://www.lyngsat.com/thai78.html | |||||||||
| Freq. Tp | | Provider Name Channel Name | |||||||
| 12657 H tp 2H | | T-Sports | |||||||
| Thaicom 2/5 © Lyngemark Satellite, last updated 2009-08-05 - http://www.lyngsat.com/thai78.html | |||||||||
| PSI Channel |
| Gang Cartoon |
| Mongkol Channel |
|
Fan TV |
| Bang TV |
| Green TV |
| ACTS Channel |
|
Jewelry Channel |
| TV Pool |
|
SBB TV |
|
D Station |
| Bangkok Today |
|
S Channel |
| Mic Channel |
| Variety Channel |
| Hit Station |
| Health Plus |
| MVTV 5 |
| MVTV News |
| My TV |
| P5 variety |
| AI-Net |
| Thai Globel Network |
| DMC |
| SBT TV |
| Mcot 1 |
| Mcot 2 |
| ACE Channel |
| Peak Channel |
|
RU TV |
|
Ten TV 1 |
|
Kasikorn TV |
|
Lao Star Channel |
|
Fashion India |
| Russia Today |
| BVN |
| Starlite TV |
|
Korean Central TV |
|
VTV |
|
MRTV 4 |
|
Europe Media Port |
|
VTV4 |
|
Joo Music |
|
Nepal TV |
|
TRT International |
|
Marine Biz TV |
|
Apsara TV |
|
Shakti |
|
etc |
|
Daystar TV Network |
|
3ABN |
|
TVK |




















































0 ความคิดเห็น for this post